West, Samuel
| Birth Name | West, Samuel 1a |
| Gender | male |
| Age at Death | 77 years, 6 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-03-04 | Yarmouth, Barnstable, Massachusetts | 1a | |
|
|
||||
| Graduation | 1754 | Harvard College, Cambridge, Middlesex, Massachusetts | 1a | |
|
|
||||
| Death | 1807-09-24 | Tiverton, Newport, Rhode Island | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | West, Sackfield | |||
| Mother | Jenkins, Ruth | 1704 | ||
| West, Samuel | 1730-03-04 | 1807-09-24 |
Pedigree
-
West, Sackfield
-
Jenkins, Ruth
- West, Samuel
-
Jenkins, Ruth
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-