Tribou, Thomas
| Birth Name | Tribou, Thomas 1a |
| Gender | male |
| Age at Death | 88 years, 10 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1723-02-27 | Concord, Middlesex, Massachusetts | 1 2 | |
|
|
||||
| Death | 1811-12-29 | Bridgewater, Plymouth, Massachusetts | 1 3 4a | |
|
|
||||
| Burial | after 1811-12-29 | Bridgewater, Plymouth, Massachusetts | 3 | |
|
|
||||
| Burial | Bridgewater, Plymouth, Massachusetts | 3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tribou, Francis | 1690 | ||
| Mother | Biscomb, Ann | 1701-02-21 | after 1726-03-01 | |
| Sister | Tribou, Ann | 1718-07-19 | ||
| Brother | Tribou, Isaac | 1722-04-18 | ||
| Tribou, Thomas | 1723-02-27 | 1811-12-29 | ||
| Brother | Tribou, John | 1726-03-01 |
Families
Family of Tribou, Thomas and Pratt, Margaret Margery |
|||||||||||||||||||||||||||||
| Married | Wife | Pratt, Margaret Margery ( * 1725-02-14 + 1787-04-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tribou, Thomas | 1746 | 1811-12-29 |
| Tribou, Releif | 1747-08-16 | 1747-12-20 |
| Tribou, Isaac | 1748-09-16 | 1798 |
| Tribou, William S | 1752-04-01 | 1815-11-12 |
| Tribou, Rhoda | 1754-12-26 | 1818-04-02 |
| Tribou, Ann | 1757-12-20 | 1823-06-28 |
| Tribou, Amasa Jr | 1760-04-14 | 1842-06-24 |
| Tribou, Melzer | 1766-09-29 | 1852-06-19 |
Family of Tribou, Thomas and Randel, Zeruah Zerviah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1790-12-07 | Easton, Bristol, Massachusetts | 1 5a | |
|
Note
Aunt Debbie's site says 13 Nov 1790 in Bridgewater, Plymouth, Mass. |
||||
Pedigree
Ancestors
Source References
-
Carle, Deborah: Deborah Carle's family tree on mundia.com
-
- Confidence: Low
-
- Compiler: New England Historic Genealogical Society: Massachusetts Town Birth Records, Location: Provo, UT
- Compiler: New England Historic Genealogical Society: Massachusetts Town Death Records, Location: Provo, UT
-
Kingman, Bradford: History of North Bridgewater
-
- Page: p. 671
-
-
The Generations Network, Inc, Compiler: Dodd, Jordan, Liahona Research: Massachusetts Marriages, 1633-1850, Location: Provo, UT
-
- Page: https://familysearch.org/ark:/61903/1:1:FCD6-93B
-
-
Massachusetts Marriages, 1695-1910
-
- Page: https://familysearch.org/ark:/61903/1:1:V58M-45Q
-