Tribou, Melzer
Birth Name | Tribou, Melzer 1a |
Also Known As | Tribou, Melzar 2a |
Gender | male |
Age at Death | 85 years, 8 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1766-09-29 | Bridgewater, Plymouth, Massachusetts | 1 3 4a 5a 2a | |
|
||||
Christening | 1766-11-23 | Bridgewater, Plymouth, Massachusetts | 5 | |
|
||||
Death | 1852-06-19 | Middleboro, Plymouth, Massachusetts | 1a | |
|
||||
Move | Middleboro, Plymouth, Massachusetts | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tribou, Thomas | 1723-02-27 | 1811-12-29 | |
Mother | Pratt, Margaret Margery | 1725-02-14 | 1787-04-26 | |
Brother | Tribou, Thomas | 1746 | 1811-12-29 | |
Sister | Tribou, Releif | 1747-08-16 | 1747-12-20 | |
Brother | Tribou, Isaac | 1748-09-16 | 1798 | |
Brother | Tribou, William S | 1752-04-01 | 1815-11-12 | |
Sister | Tribou, Rhoda | 1754-12-26 | 1818-04-02 | |
Sister | Tribou, Ann | 1757-12-20 | 1823-06-28 | |
Brother | Tribou, Amasa Jr | 1760-04-14 | 1842-06-24 | |
Tribou, Melzer | 1766-09-29 | 1852-06-19 | ||
Father | Tribou, Thomas | 1723-02-27 | 1811-12-29 | |
Stepmother | Randel, Zeruah Zerviah | 1730 | 1791 |
Families
Family of Tribou, Melzer and Thomas, Bathsheba |
|||||||||||||||
Married | Wife | Thomas, Bathsheba ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tribou, Thomas | 1790-09-19 | |
Tribou, Nahum Mitchell | about 1803 | 1873-05-24 |
Pedigree
Ancestors
Source References
-
Carle, Deborah: Deborah Carle's family tree on mundia.com
-
- Confidence: Low
-
-
Kingman, Bradford: History of North Bridgewater
-
- Page: p. 671
-
- Compiler: Familysearch.org: Maine Vital Records 1670-1907
-
Compiler: Ancestry.com: Massachusetts, Town and Vital Records, 1620-1988, Location: Provo, UT
-
- Confidence: Very High
-
-
Compiler: familysearch.org: Massachusetts, Births and Christenings, 1639-1915
-
- Page: https://familysearch.org/ark:/61903/1:1:V5NH-5LC ; GS Film Number 164692 , 164691 Digital Folder Number 7 7413470 Indexing Project (Batch) Number C50076-1 System Origin ODM
-