Dunham, Sylvanus
| Birth Name | Dunham, Sylvanus 1a |
| Gender | male |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1714 | Plympton, Plymouth, Massachusetts | 1a 2a 3a 3b 4a | |
|
|
||||
| Death | 1796 | 1a 2a 4b | ||
|
|
||||
| Residence | Carver, Plymouth, Massachusetts | 3b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunham, Isreal | 1690 | 1726-08-18 | |
| Mother | Richard, Susanna | 1691 | ||
| Dunham, Sylvanus | 1714 | 1796 | ||
| Brother | Dunham, Cornelius | 1716 | 1766 | |
| Brother | Dunham, Ebenezer | 1720-04 | 1766 | |
| Sister | Dunham, Susanna | 1721-07-16 | 1763-10 | |
| Brother | Dunham, James | 1723 |
Families
Family of Dunham, Sylvanus and Crocker, Rebecca |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Crocker, Rebecca ( * 1719-07-15 + 1798-12-01 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunham, Patience | 1740 | |
| Dunham, Isreal | 1741 | 1828-05-29 |
| Dunham, Sylvanus | 1744 | |
| Dunham, Rebecca | 1745 | |
| Dunham, Dimron | 1747 | 1820-05-20 |
| Dunham, Silas | 1749-03-28 | 1815-07-23 |
| Dunham, Susanna | 1751 | |
| Dunham, Elijah | 1753 | |
| Dunham, Isaac | 1755 | 1776-05-18 |
| Dunham, Molly | 1757 | |
| Dunham, Asa | 1759 | 1813-10-13 |
| Dunham, Eleazer | 1761 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Biographical Sketches of Representative Men of the Commonwealth of Massachusetts
-
- Page: p. 367
-
- Page: p. 362
-
-
Dunham, Isaac Watson: Dunham Genealogy: English and American Branches of the Dunham Family
-
- Page: p. 161
-
- Page: p. 162
-