Richard, Susanna
| Birth Name | Richard, Susanna 1a 2a |
| Married Name | Dunham, Susanna 2a |
| Also Known As | Rickard, Susanna 2a 3a |
| Gender | female |
Families
Family of Dunham, Isreal and Richard, Susanna |
|||||||||||||||
| Married | Husband | Dunham, Isreal ( * 1690 + 1726-08-18 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunham, Sylvanus | 1714 | 1796 |
| Dunham, Susanna | 1721-07-16 | 1763-10 |
Pedigree
-
- Richard, Susanna