Dunham, Isreal
| Birth Name | Dunham, Isreal 1a |
| Also Known As | Dunham, Isaiah 2a |
| Gender | male |
| Age at Death | 36 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1690 | 3a | ||
|
|
||||
| Death | 1726-08-18 | Plympton, Plymouth, Massachusetts | 3a | |
|
|
||||
Families
Family of Dunham, Isreal and Richard, Susanna |
|||||||||||||||
| Married | Wife | Richard, Susanna ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunham, Sylvanus | 1714 | 1796 |
| Dunham, Susanna | 1721-07-16 | 1763-10 |
Pedigree
-
- Dunham, Isreal