White, John J Jr
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1929-08-19 | Boston, Suffolk, Massachusetts | 1a 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 1935 | Wakefield, Middlesex, Massachusetts | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1940-04-01 | 9 Harold Street, Boston, Suffolk, Massachusetts | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
NARA publication: T627
|
1a
|
 
|
Roll No.: 1670
|
1a
|
 
|
State of: Massachusetts
|
1a
|
 
|
County of: Suffolk
|
1a
|
 
|
Division of County: Roxbury
|
1a
|
 
|
Incorporated place: Boston City
|
1a
|
 
|
Ward of city: 7
|
1a
|
 
|
Supervisor's Dist. No.: 10
|
1a
|
 
|
Enumeration Dist. No.: 15-434
|
1a
|
 
|
Sheet No.: 13A
|
1a
|
 
|
Enumeration Date: 18 Apr 1940
|
1a
|
 
|
Street Address: 9 Harold Street
|
1a
|
 
|
Name: White, John J
|
1a
|
 
|
Relationship: Step-son
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color/Race: W
|
1a
|
 
|
Age at Last Birthday: 10
|
1a
|
 
|
Marital Status: S
|
1a
|
 
|
Attended school/college since March 1, 1940: Yes
|
1a
|
 
|
Highest grade completed: 3
|
1a
|
 
|
Place of birth: Massachusetts
|
1a
|
 
|
City (April 1, 1935): Wakefield
|
1a
|
 
|
State (Territory/Country): Massachusetts
|
1a
|
 
|
On a Farm (Y/N): No
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Service | from 1948 to 1953 | US Air Force, senior electrical and mechanical specialist on bombers | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | from 1953 to 1979 | Massachusetts State Police, retired as a captain | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 2023-05-26 | Rose Monahan Hospice, Worcester, Worcester, Massachusetts | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, John Joseph | 1891-09-08 | 1939-02-05 | |
| Mother | Landry, Mary Cecelia | 1901-08-16 | 1943-04-11 | |
| White, John J Jr | 1929-08-19 | 2023-05-26 | ||
| Brother | White, Paul R | about 1931 | before 2023-05-26 | |
| Brother | White, James N | 1931-05-12 | 2000-01-06 | |
| Brother | White, Ambrose E | 1932-11-07 | 2002-12-18 |
Families
Family of White, John J Jr and (Surname), [Living] |
|||||||||||||||||
| Married | Wife | (Surname), [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, Carolyn | before 2023-05-26 | |
| White, [Living] | ||
| White, [Living] | ||
| White, [Living] |
Family of White, John J Jr and Gregory, [Living]
Pedigree
Ancestors
Source References
-
1940 United States Federal census
-
- Date: 1940-04-01
- Page: Affiliate Publication Number T627 Affiliate Film Number 1670 Digital Folder Number 005460942 Image Number 00467
- Confidence: High
-
-
Obituary: John J. White, Jr.
-
- Date: 2026-05-01
- Page: https://www.telegram.com/obituaries/pneo0497005
-