White, James N
Birth Name | White, James N |
Also Known As |
White, James H 1a
Thus in 1940 census |
Gender | male |
Age at Death | 68 years, 7 months, 25 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1931-05-12 | Massachusetts | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1935 | Wakefield, Middlesex, Massachusetts | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940-04-01 | 9 Harold Street, Boston, Suffolk, Massachusetts | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T627
|
1a
|
 
|
Roll No.: 1670
|
1a
|
 
|
State of: Massachusetts
|
1a
|
 
|
County of: Suffolk
|
1a
|
 
|
Division of County: Roxbury
|
1a
|
 
|
Incorporated place: Boston City
|
1a
|
 
|
Ward of city: 7
|
1a
|
 
|
Supervisor's Dist. No.: 10
|
1a
|
 
|
Enumeration Dist. No.: 15-434
|
1a
|
 
|
Sheet No.: 13A
|
1a
|
 
|
Enumeration Date: 18 Apr 1940
|
1a
|
 
|
Street Address: 9 Harold Street
|
1a
|
 
|
Name: White, James N
|
1a
|
 
|
Relationship: Step-son
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color/Race: W
|
1a
|
 
|
Age at Last Birthday: 8
|
1a
|
 
|
Marital Status: S
|
1a
|
 
|
Attended school/college since March 1, 1940: Yes
|
1a
|
 
|
Highest grade completed: 1
|
1a
|
 
|
Place of birth: Massachusetts
|
1a
|
 
|
City (April 1, 1935): Wakefield
|
1a
|
 
|
State (Territory/Country): Massachusetts
|
1a
|
 
|
On a Farm (Y/N): No
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 2000-01-06 | Grafton, Grafton, New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | White, John Joseph | |||
Mother | Landry, Mary Cecelia | 1901-08-16 | 1943-04-11 | |
Brother | White, [Living] | |||
Brother | White, [Living] | |||
White, James N | 1931-05-12 | 2000-01-06 | ||
Brother | White, Ambrose E | 1932-11-07 | 2002-12-18 | |
Stepfather | Lanouette, Joseph Fredrick | 1896-11 | 1940-07-09 | |
Mother | Landry, Mary Cecelia | 1901-08-16 | 1943-04-11 | |
Half-brother | Lanouette, William F | 1920-03-17 | 1991-11 | |
Half-brother | Lanouette, Charles Fredrick | 1922-12-31 | 2002-08-19 | |
Half-sister | Lanouette, [Living] | |||
Stepfather | Harlin, [Living] | |||
Mother | Landry, Mary Cecelia | 1901-08-16 | 1943-04-11 | |
Half-brother | Harlin, [Living] | |||
Half-sister | Harlin, [Living] |
Pedigree
Ancestors
Source References
-
1940 United States Federal census
-
- Date: 1940-04-01
- Page: Affiliate Publication Number T627 Affiliate Film Number 1670 Digital Folder Number 005460942 Image Number 00467
- Confidence: High
-