White, John Joseph
| Birth Name | White, John Joseph |
| Gender | male |
| Age at Death | 47 years, 4 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-09-08 | Boston, Suffolk, Massachusetts | 1a | |
|
|
||||
| Death | 1939-02-05 | Chelsea, Suffolk, Massachusetts | 1a | |
|
|
||||
| Cause Of Death | 1939-02-05 | carcinoma, left lung and lobar pneumonia | 1a | |
|
|
||||
| Burial | after 1939-02-05 | Mount Calvary cemetery, Roslindale, Suffolk, Massachusetts | LOTS SECTION 1 NO. SIDE 30, NA, 4 | 1a |
|
|
||||
Families
Family of White, John Joseph and Landry, Mary Cecelia |
|||||||||||||||||
| Married | Wife | Landry, Mary Cecelia ( * 1901-08-16 + 1943-04-11 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, John J Jr | 1929-08-19 | 2023-05-26 |
| White, Paul R | about 1931 | before 2023-05-26 |
| White, James N | 1931-05-12 | 2000-01-06 |
| White, Ambrose E | 1932-11-07 | 2002-12-18 |
Pedigree
-
- White, John Joseph
Source References
-
findagrave: John Joseph White (1891-1939)
-
- Date: 2026-05-01
- Page: https://www.findagrave.com/memorial/242041025/john-joseph-white
- Confidence: Low
-