Brown, Gail Carrie
Birth Name | Brown, Gail Carrie |
Married Name | Brooks, Gail Carrie |
Gender | female |
Age at Death | 59 years, 1 month, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1949-04-18 | Lewiston, Androscoggin, Maine | 1 2a | |
|
||||
Death | 2008-05-20 | 2 Crosby Street, Orono, Penobscot, Maine | 3a 2a | |
|
||||
Cause Of Death | 2008-05-20 | Cancer. Breast cancer diagnosed first, then brain cancer developed after a few weeks of treatment. | ||
|
||||
Burial | 2008-05-24 | Evergreen Cemetery, Bradley, Penobscot, Maine | 3a 4a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, Howard Francis | 1922-04-30 | 2004-08-09 | |
Mother | Morin, Cecile Blanche | 1924-10-09 | 2017-07-14 | |
Sister | Brown, [Living] | |||
Brown, Gail Carrie | 1949-04-18 | 2008-05-20 | ||
Brother | Brown, [Living] | |||
Sister | Brown, [Living] |
Families
Family of Brooks, [Living] and Brown, Gail Carrie |
|||||||||||
Married | Husband | Brooks, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brooks, [Living] | ||
Brooks, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Social Security Number | Issued in Maine in 1966 | 2a |
Pedigree
Ancestors
Source References
- Carle, Deborah: Deborah Carle's family tree on mundia.com
-
Social Security Death Index
-
- Page: https://www.familysearch.org/ark:/61903/1:1:J52L-MY8
-
-
Brown, Christopher: My Personal knowledge
-
- Confidence: Very High
-
-
findagrave: Gail C. Brown Brooks (1949-2008)
-
- Page: https://www.findagrave.com/memorial/101490020
-