Crocker, Bernice
Birth Name | Crocker, Bernice 1a |
Married Name | Coleman, Bernice 1a |
Gender | female |
Age at Death | about 86 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, William Warren | 1849-06-09 | 1893-04-29 | |
Mother | Nickerson, Caroline Abbie | 1855-03-06 | 1950-10-20 | |
Crocker, Bernice | about 1882 | about 1968 | ||
Sister | Crocker, Charlotte L | 1882-03-12 | 1971-07-24 | |
Stepfather | Parker, Charles Francis | |||
Mother | Nickerson, Caroline Abbie | 1855-03-06 | 1950-10-20 |
Families
Family of Coleman, Asa Elery and Crocker, Bernice |
|||||||||||||||
Married | Husband | Coleman, Asa Elery ( * + ... ) | |||||||||||||
|
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 16346.5142 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-