Crocker, Tabitha L
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Abiather | |||
| Mother | Coombs, Jane | |||
| Brother | Crocker, Abiather II | between 1817 and 1818 | ||
| Crocker, Tabitha L | 1823-05-08 | 1858-03-27 |
Families
Family of Crocker, Ansel IV and Crocker, Tabitha L |
||||||||||||||||||||
| Married | Husband | Crocker, Ansel IV ( * 1818-06-13 + 1858-11-23 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Ephraim | ||
| Crocker, Charlotte Swain | 1845-10-31 | 1883 |
| Crocker, William H | 1849-06-09 | |
| Crocker, William Warren | 1849-06-09 | 1893-04-29 |
| Crocker, Asa | after 1850 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17187.12 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-