Crocker, Felix H
| Birth Name | Crocker, Felix H 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Henry A | 1818 | after 1892 | |
| Crocker, Felix H | about 1837 | |||
| Sister | Crocker, Alice | about 1845 | ||
| Brother | Crocker, Frank | about 1848 | ||
| Brother | Crocker, Omer | about 1851 | ||
| Brother | Crocker, Julius V | 1854-12 | before 1953 |
Families
Family of Crocker, Felix H and (Surname), Julia |
|||||||||||||||||||||||
| Married | Wife | (Surname), Julia ( * 1845 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Felix | 1865 | |
| Crocker, Brandt | 1868 | |
| Crocker, Logan | 1870 | |
| Crocker, Lucia | 1873 | |
| Crocker, Cecille | 1875 | |
| Crocker, Laura | 1877 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-