Crocker, Julius V
| Birth Name | Crocker, Julius V 1a |
| Gender | male |
| Age at Death | less than 98 years, 1 month |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Henry A | 1818 | after 1892 | |
| Brother | Crocker, Felix H | about 1837 | ||
| Sister | Crocker, Alice | about 1845 | ||
| Brother | Crocker, Frank | about 1848 | ||
| Brother | Crocker, Omer | about 1851 | ||
| Crocker, Julius V | 1854-12 | before 1953 |
Families
Family of Crocker, Julius V and Gregg, Hattie Belle |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Gregg, Hattie Belle ( * + 1953 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Julius Virgil | before 1963 | |
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, Berti | ||
| Crocker, [Living] | ||
| Crocker, Jennie | ||
| Crocker, [Living] | ||
| Crocker, Brandt | before 1963 | |
| Crocker, [Living] | ||
| Crocker, [Living] |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-