(Surname), Julia
Families
Family of Crocker, Felix H and (Surname), Julia |
|||||||||||||||||||||||
| Married | Husband | Crocker, Felix H ( * about 1837 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Felix | 1865 | |
| Crocker, Brandt | 1868 | |
| Crocker, Logan | 1870 | |
| Crocker, Lucia | 1873 | |
| Crocker, Cecille | 1875 | |
| Crocker, Laura | 1877 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-