Chubbuck, James III
Birth Name | Chubbuck, James III 1 |
Gender | male |
Age at Death | 88 years, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1835-01-13 | Charlotte, Washington, Maine | ||
|
||||
Census | 1860-06-01 | Meddybemps, Washington, Maine | 2a | |
| ||||
NARA publication: M653 | 2a | |||
Roll No.: 454 | 2a | |||
Page No.: 83 | 2a | |||
Minor Civil Division: Meddybemps | 2a | |||
County of: Washington | 2a | |||
State of: Maine | 2a | |||
Enumeration Date: 30 June 1860 | 2a | |||
Line No.: 7 | 2a | |||
Family No.: 530 | 2a | |||
Name: Chubbuck, James III | 2a | |||
Age: 25 | 2a | |||
Sex: M | 2a | |||
Occupation: Farmer | 2a | |||
Value of real estate: 200 | 2a | |||
Value of personal estate: 95 | 2a | |||
Place of birth: Maine | 2a | |||
Illiterate and over 20: / | 2a | |||
Death | 1923-01-24 | Carroll, Penobscot, Maine | ||
|
||||
Burial | after 1923-01-24 | Lindsay Cemetery, Carroll, Penobscot, Maine | 3 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chubbuck, James Martin | 1795 | 1860-01 | |
Mother | Frost, Jerusha | 1793-05-02 | ||
Sister | Chubbuck, Diadema Mary | 1821-08-25 | 1861-03-03 | |
Sister | Chubbuck, Jerusha | 1824-01-10 | ||
Sister | Chubbuck, Matilda | 1825-05-21 | ||
Sister | Chubbuck, Rhoda | 1827-02-15 | ||
Brother | Chubbuck, Solomon | 1829-04-29 | ||
Brother | Chubbuck, Martin | 1832-02-03 | before 1880 | |
Chubbuck, James III | 1835-01-13 | 1923-01-24 |
Families
Family of Chubbuck, James III and McLaughlin, Emily |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | McLaughlin, Emily ( * 1841 + 1929 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
|
Pedigree
-
Chubbuck, James Martin
-
Frost, Jerusha
- Chubbuck, Diadema Mary
- Chubbuck, Jerusha
- Chubbuck, Matilda
- Chubbuck, Rhoda
- Chubbuck, Solomon
- Chubbuck, Martin
-
Chubbuck, James III
-
McLaughlin, Emily
- Chubbuck, John Franklin
- Chubbuck, James
- Chubbuck, Charles F.
- Chubbuck, Ada M.
- Chubbuck, Solomon
- Chubbuck, John Amos
- Chubbuck, [Living]
- Chubbuck, Flora Louise
- Chubbuck, Nettie Ella
- Chubbuck, Harvey
- Chubbuck, Gertrude Mary
- Chubbuck, Eva
- Chubbuck, Mary Blanche
- Chubbuck, Maybelle
- Chubbuck, Almira
- Chubbuck, [Living]
-
McLaughlin, Emily
-
Frost, Jerusha
Ancestors
Source References
- Krause, Arnie: Forest of Trees: Loyalist Descendants of New Brunswick and Maine "Plus Others"
-
1860 United States Federal Census
-
- Date: 1860-06-01
- Page: https://familysearch.org/ark:/61903/1:1:MDHL-SGM ; Affiliate Publication Number M653 Affiliate Film Number 454 GS Film Number 803454 Digital Folder Number 005170036 Image Number 00088
-
- Glidden, Michael: Idaho Glidden Historic Home Page