Chubbuck, James
| Birth Name | Chubbuck, James 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1745-06-09 | Beteween birth and marriage dates I have no idea which is right. | 1 | |
|
|
||||
Families
Family of Chubbuck, James and Whiton, Melea |
|||||||||||||||
| Married | Wife | Whiton, Melea ( * 1739-11-05 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chubbuck, James | 1884-12-11 | |
| Chubbuck, Hannah | 1779-10-18 | |
| Chubbuck, Celia | 1771-09-26 | 1794-03-30 |
Pedigree
-
- Chubbuck, James