Crocker, Wilbur Chandler
| Birth Name | Crocker, Wilbur Chandler 1a |
| Gender | male |
| Age at Death | 81 years, 7 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-05-09 | Wakefield, Middlesex, Massachusetts | 1a | |
|
|
||||
| Death | 1937 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Luther | 1819-11-24 | 1908-01-19 | |
| Mother | Mallett, Sophia A | |||
| Sister | Crocker, Carrie S | 1848-09-15 | ||
| Sibling | Crocker, Garfelia | 1848-09-15 | ||
| Sister | Crocker, Emma S | 1850-06-24 | 1902-11-21 | |
| Sister | Crocker, Garrie | about 1853 | ||
| Crocker, Wilbur Chandler | 1855-05-09 | 1937 |
Families
Family of Crocker, Wilbur Chandler and Kinney, Ella May |
|||||||||||||||||||||||||||||
| Married | Wife | Kinney, Ella May ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Ethel Sophia | 1884 | |
| Crocker, Edna Gertrude | 1886 | |
| Crocker, Harold Eugene | 1888-08-07 | |
| Crocker, Ernest Wilbur | 1892 | |
| Crocker, Florence Ella | 1892 | |
| Crocker, Hazen Luther | 1900 | |
| Crocker, Ruth Eleanor | 1902 | |
| Crocker, Rachel Ester | 1904 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-