Mallett, Sophia A
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mallett, James | |||
| Mother | (Surname), Sally | |||
| Mallett, Sophia A |
Families
Family of Crocker, Luther and Mallett, Sophia A |
||||||||||||||||||||
| Married | Husband | Crocker, Luther ( * 1819-11-24 + 1908-01-19 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Carrie S | 1848-09-15 | |
| Crocker, Garfelia | 1848-09-15 | |
| Crocker, Emma S | 1850-06-24 | 1902-11-21 |
| Crocker, Garrie | about 1853 | |
| Crocker, Wilbur Chandler | 1855-05-09 | 1937 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-