Crocker, Lydia
Birth Name | Crocker, Lydia 1a 2 |
Married Name | Crocby, Lydia 1a |
Gender | female |
Age at Death | 44 years, 10 months, 4 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Eleazer IV | 1769-06-20 | ||
Mother | Robbins, Molly Mary | |||
Sister | Crocker, Zilpha | 1842-12-26 | ||
Brother | Crocker, Eleazer | |||
Sister | Crocker, Ruth | |||
Crocker, Lydia | 1792-07-28 | 1837-06-01 |
Families
Family of Crocby, William and Crocker, Lydia |
|||||||||||||||
Married | Husband | Crocby, William ( * + ... ) | |||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 1692(14).1 | Note Leonard's "A Crocker Genealogy" identification number |