Crocker, Rebekah
Birth Name | Crocker, Rebekah 1a 2 |
Married Name | Cobb, Rebekah 1a |
Gender | female |
Age at Death | 39 years, 3 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1748 | Carver, Plymouth, Massachusetts | 1a 3a | |
|
||||
Death | 1787-04-08 | 1a 3a | ||
Note
James Russell Crocker says ae. 39 years, but that seems wrong. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Daniel | 1722-08-28 | 1787-03-24 | |
Mother | Dunham, Susanna | 1721-07-16 | 1763-10 | |
Brother | Crocker, Elijah | |||
Sister | Crocker, Rhonda | |||
Sibling | Crocker, Abell | |||
Sister | Crocker, Hezediah | about 1743 | 1788-08-08 | |
Sister | Crocker, Phebe | 1747 | 1807-03-05 | |
Crocker, Rebekah | 1748 | 1787-04-08 | ||
Brother | Crocker, Heman | 1750 | 1801-09-05 | |
Brother | Crocker, Rowland | 1757-04-08 | 1839-02-08 | |
Sister | Crocker, Susanna | 1762-02-13 | ||
Brother | Crocker, Elijah | between 1763 and 1765 | ||
Brother | Crocker, Daniel | 1767-03-16 | ||
Sister | Crocker, Abigail | 1768-07-22 | 1837 | |
Brother | Crocker, Eleazer IV | 1769-06-20 | ||
Sister | Crocker, Hannah | 1770-10-03 | ||
Sister | Crocker, Lydia | 1772-03-07 | ||
Sister | Crocker, Sarah | 1774-12-25 | 1865-01-11 | |
Sister | Crocker, Deborah | 1776-11-01 | 1858-09-20 | |
Sister | Crocker, Mary | 1778-06-22 | 1862-01-24 | |
Brother | Crocker, Joseph | 1781-08-23 | 1869-06-16 | |
Father | Crocker, Daniel | 1722-08-28 | 1787-03-24 | |
Stepmother | Roberts, Abigail | 1826-07-17 | ||
Half-sister | Crocker, [Living] |
Families
Family of Cobb, Joseph and Crocker, Rebekah |
||||||||||||||||||||
Married | Husband | Cobb, Joseph ( * 1748 + 1804-07-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cobb, Crocker | ||
Cobb, Heman | ||
Cobb, Joseph | about 1775 | |
Cobb, Arthur | 1786-01-11 | 1813-03 |
Cobb, Rebecca | 1791 | 1826-02-23 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 16926 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
-
Crocker, Daniel
-
Dunham, Susanna
- Crocker, Elijah
- Crocker, Rhonda
- Crocker, Abell
- Crocker, Hezediah
- Crocker, Phebe
- Crocker, Rebekah
- Crocker, Heman
- Crocker, Rowland
- Crocker, Susanna
- Crocker, Elijah
- Crocker, Daniel
- Crocker, Abigail
- Crocker, Eleazer IV
- Crocker, Hannah
- Crocker, Lydia
- Crocker, Sarah
- Crocker, Deborah
- Crocker, Mary
- Crocker, Joseph
-
Dunham, Susanna
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-