Crocker, Samuel
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781 | 2a 3a | ||
|
Note
DAR gives baptism date as birth date |
||||
| Baptism | 1785-08-14 | Richmond, Berkshire, Massachusetts | 1 2a | |
|
|
||||
| Death | 1857-03-16 | Broome, New York | 2a 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Ezekiel II | 1739-11-24 | 1824-12-25 | |
| Mother | Arnold, Lydia | about 1746 | 1813-01-15 | |
| Sister | Crocker, Lydia | |||
| Sister | Crocker, Tabitha | |||
| Sister | Crocker, Bethia | |||
| Brother | Crocker, Gershom | |||
| Brother | Crocker, Oliver | 1765-06-14 | 1848-06-13 | |
| Brother | Crocker, David A. | 1778-01-12 | 1841 | |
| Crocker, Samuel | 1781 | 1857-03-16 | ||
| Sister | Crocker, Lucy | 1785-08-14 |
Families
Family of Crocker, Samuel and Roe, Mary |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Roe, Mary ( * about 1789 + 1837-06-18 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Hiram | ||
| Crocker, (Given name) | ||
| Crocker, Ezekiel | 1806 | |
| Crocker, Martha | 1808 | |
| Crocker, Oliver Arnold | 1810 | 1889 |
| Crocker, Hannah | 1812 | |
| Crocker, Sarah | 1814 | |
| Crocker, Samuel | 1817 | |
| Crocker, Roe | 1820 | 1908 |
| Crocker, Mary | 1821 | |
| Crocker, Levi | 1828-01-16 | 1912 |
| Crocker, Elias | 1830 | 1890 |
| Crocker, Eli | 1830-05-02 | 1912 |
| Crocker, Lucy | 1832 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 14293.2 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Crocker, James Russell: Crocker Genealogy
-
- Page: p. 92
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: -- Name Restricted -- Nat'l #: 876252
-