Family of Crocker, Samuel and Roe, Mary
Families
| Married | Husband | Crocker, Samuel ( * 1781 + 1857-03-16 ) | |||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Roe, Mary ( * about 1789 + 1837-06-18 ) | |||||||||||||||||||||||||||||||||||||||||||||
							
  | 
						|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Crocker, Hiram | ||
| Crocker, (Given name) | ||
| Crocker, Ezekiel | 1806 | |
| Crocker, Martha | 1808 | |
| Crocker, Oliver Arnold | 1810 | 1889 | 
| Crocker, Hannah | 1812 | |
| Crocker, Sarah | 1814 | |
| Crocker, Samuel | 1817 | |
| Crocker, Roe | 1820 | 1908 | 
| Crocker, Mary | 1821 | |
| Crocker, Levi | 1828-01-16 | 1912 | 
| Crocker, Elias | 1830 | 1890 | 
| Crocker, Eli | 1830-05-02 | 1912 | 
| Crocker, Lucy | 1832 | 
Source References
- 
						
						Crocker, James Russell: Crocker Genealogy
						
						
- 
								
- Page: p. 92
 
 
 - 
								
 - 
						
						Daughters of the American Revolution, “Descendants Database”
						
						
- 
								
- Page: Member: -- Name Restricted -- Nat'l #: 876252
 
 
 -