Dunn, Mary Strout
| Also Known As | Dunn, Mary Strout 1a 2a |
| Birth Name | Stout, Mary 1a |
| Married Name | Pulsifer, Mary Strout 2a |
| Gender | female |
| Age at Death | 48 years, 9 months, 12 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunn, Josiah | 1799-09-08 | 1843-02-03 | |
| Mother | Barnes, Sally | 1783-01-11 | 1858-12-29 | |
| Dunn, Mary Strout | 1801-05-30 | 1850-03-11 |
Families
Family of Pulsifer, Moses Rust and Dunn, Mary Strout |
|||||||||||||||||||||||||||||
| Married | Husband | Pulsifer, Moses Rust ( * 1799-09-10 + 1877-01-27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pulsifer, Josiah Dunn | 1822 | |
| Pulsifer, Nathan Goldsmith Howard | 1824-01-24 | |
| Pulsifer, Reuben | 1826 | |
| Pulsifer, Caroline Persia | 1829-12-14 | 1922-06-04 |
| Pulsifer, Augustus Moses | 1834-06-15 | |
| Pulsifer, Horatio | ||
| Pulsifer, Thomas Benton | ||
| Pulsifer, Ella Dunn |