Pulsifer, Moses Rust
| Birth Name | Pulsifer, Moses Rust 1a |
| Gender | male |
| Age at Death | 77 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-09-10 | Poland, Androscoggin, Maine | 2a | |
|
|
||||
| Death | 1877-01-27 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pulsifer, Jonathan | about 1770 | ||
| Mother | Rust, Polly | 1769-09-01 | 1862 | |
| Pulsifer, Moses Rust | 1799-09-10 | 1877-01-27 | ||
| Brother | Pulsifer, Benjamin |
Families
Family of Pulsifer, Moses Rust and Dunn, Mary Strout |
|||||||||||||||||||||||||||||
| Married | Wife | Dunn, Mary Strout ( * 1801-05-30 + 1850-03-11 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pulsifer, Josiah Dunn | 1822 | |
| Pulsifer, Nathan Goldsmith Howard | 1824-01-24 | |
| Pulsifer, Reuben | 1826 | |
| Pulsifer, Caroline Persia | 1829-12-14 | 1922-06-04 |
| Pulsifer, Augustus Moses | 1834-06-15 | |
| Pulsifer, Horatio | ||
| Pulsifer, Thomas Benton | ||
| Pulsifer, Ella Dunn |
Family of Pulsifer, Moses Rust
| Name | Birth Date | Death Date |
|---|---|---|
| Pulsifer, Georgia | ||
| Pulsifer, Charles Leslie |