Crocker, Catherine
| Birth Name | Crocker, Catherine 1 |
| Married Name | Thomas, Catherine 1 |
| Gender | female |
| Age at Death | 91 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-10-18 | Wilmette, Cook, Illinois | 1 | |
|
|
||||
| Death | 1984-05-15 | Barnstable, Barnstable, Massachusetts | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Charles Wilson | 1842-09-16 | 1913-09-26 | |
| Mother | Moseley, Arabel | 1857-05-24 | 1930-07-31 | |
| Crocker, Catherine | 1892-10-18 | 1984-05-15 |
Families
Family of Thomas, Henry Seely and Crocker, Catherine |
|||||||||||||||||
| Married | Husband | Thomas, Henry Seely ( * 1899-07-19 + 1972-12-01 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas, Sarah E | 1923-11-18 | 1986-01-26 |
| Thomas, Henry Seely Jr | 1925-01-01 | 1994-08-20 |
| Thomas, [Living] | ||
| Thomas, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16344.2114 | Note Leonard's "A Crocker Genealogy" identification number |