Crocker, [Living]
Birth Name | Crocker, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Anselm | between 1780 and 1790 | 1859-01-18 | |
Crocker, [Living] | ||||
Brother | Crocker, [Living] | |||
Father | Crocker, Anselm | between 1780 and 1790 | 1859-01-18 | |
Clark, Lucy | about 1795 | 1819-10-17 | ||
Brother | Crocker, John Clark | 1819 | 1824-09-02 | |
Father | Crocker, Anselm | between 1780 and 1790 | 1859-01-18 | |
Stepmother | Taylor, Sarah | |||
Sister | Crocker, Lucy Clark | 1825-01-15 | ||
Sister | Crocker, Eliza Jane | about 1832 |
Families
Family of Cardy, [Living] and Crocker, [Living] |
||
Married | Husband | Cardy, [Living] ( * + ... ) |
Pedigree
-
Crocker, Anselm
- Crocker, [Living]
- Crocker, [Living]