(Surname), Jane
| Birth Name | (Surname), Jane 1a |
| Married Name | Crocker, Jane 1a |
| Gender | female |
| Age at Death | about 47 years, 6 months, 4 days |
Families
Family of Crocker, Thomas and (Surname), Jane |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Thomas ( * 1743-09-19 + 1800-11-09 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Betsey | ||
| Crocker, Mary | ||
| Crocker, Davis | about 1773 | 1845-07-05 |
| Crocker, Anselm | between 1780 and 1790 | 1859-01-18 |
| Crocker, Desire | between 1780 and 1795 | |
| Crocker, Lucy | between 1780 and 1795 | |
| Crocker, Thomas | about 1782-03 | 1850-05-15 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-