Bursley, Lemuel
Birth Name | Bursley, Lemuel 1 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bursley, Joseph II | 1713/4-03-08 (Julian) | 1778 | |
Mother | Fuller, Bethia | 1715-09-01 | 1794-02-02 | |
Brother | Bursley, John | 1741-11-01 | 1827-02-16 | |
Sister | Bursley, Bethia | 1743-03-02 | ||
Bursley, Lemuel | 1745-03-02 | |||
Sister | Bursley, Sarah | 1748-10-24 | ||
Sister | Bursley, Abigail | 1750-10-23 | ||
Brother | Bursley, Joseph | 1757-03-27 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 16513 | Note Leonard's "A Crocker Genealogy" identification number |