Crocker, Sarah
Birth Name | Crocker, Sarah 1 |
Married Name | Bursley, Sarah 1 |
Gender | female |
Age at Death | 33 years, 9 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1689-03-23 | 1 2a 3a 4a | ||
|
||||
Death | 1723 | 5a 2a | ||
Note
Leonard says 3 Oct 1743 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Eleazer | 1650-07-21 | 1723-09-06 | |
Mother | Chipman, Ruth | 1663-12-31 | 1698-04-08 | |
Brother | Crocker, Benoni | 1682-05-13 | 1701-02-03 | |
Sister | Crocker, Bethia | 1683-09-23 | 1777 | |
Brother | Crocker, Nathan | 1685-04-27 | about 1750 | |
Brother | Crocker, Daniel | 1686/7-03-23 (Julian) | 1723 | |
Crocker, Sarah | 1689-03-23 | 1723 | ||
Brother | Crocker, Theophilus | 1691-03-11 | about 1737 | |
Brother | Crocker, Eleazer | 1693-08-03 | ||
Sister | Crocker, Ruth | 1693-08-03 | ||
Brother | Crocker, Abel | 1695-06-15 | 1781-07-04 | |
Sister | Crocker, Rebecca | 1697-12-10 | between 1740 and 1744 | |
Father | Crocker, Eleazer | 1650-07-21 | 1723-09-06 | |
Stepmother | Phinney, Mercy | 1679-07-10 | ||
Half-sister | Crocker, Mercy | after 1717-01-25 |
Families
Family of Bursley, Joseph and Crocker, Sarah |
|||||||||||||||
Married | Husband | Bursley, Joseph ( * 1686/7-01-29 (Julian) + 1750 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bursley, Joseph II | 1713/4-03-08 (Julian) | 1778 |
Bursley, Lemuel | 1718-09-08 | 1744-07-29 |
Bursley, Mercy | 1721-07-10 | 1793-05-19 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 165 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Cutter, William Richard: Historic Homes and Places and Genealogical and Personal Memoirs Relating to the Families of Middlesex County, Massachusetts, Volume III
-
- Page: p. 1309
-
-
Hamblen, David: New England Historical and Genealogical Register: The First Settlers of Barnstable, MS, Volume: 3
-
- Page: p. 84
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-