Wright, Arthur Warren
| Birth Name | Wright, Arthur Warren |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-04-15 | Marlborough, Middlesex, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, Herbert | 1846-10-19 | ||
| Mother | Armington, Clarabel Noris | 1846-11-28 | ||
| Sister | Wright, Florence Armington | 1872-12-06 | ||
| Wright, Arthur Warren | 1876-04-15 | |||
| Sister | Wright, Blanche | 1878-10-28 | ||
| Brother | Wright, Herbert Harold | 1880-07-02 |
Pedigree
-
Wright, Herbert
-
Armington, Clarabel Noris
- Wright, Florence Armington
- Wright, Arthur Warren
- Wright, Blanche
- Wright, Herbert Harold
-
Armington, Clarabel Noris