Haskell, Elias
| Birth Name | Haskell, Elias 1a |
| Gender | male |
| Age at Death | 76 years, 6 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1734-12-03 | Gloucester, Essex, Massachusetts | 1a | |
|
|
||||
| Death | 1811-07-02 | Lancaster, Worcester, Massachusetts | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haskell, Joseph | 1698-12-16 | 1791-08-07 | |
| Mother | Woodward, Mary | 1702 | 1745 | |
| Haskell, Elias | 1734-12-03 | 1811-07-02 |
Families
Family of Haskell, Elias and Kidder, Sarah |
|||||||||||||||||
| Married | Wife | Kidder, Sarah ( * 1739-07-09 + 1777-07 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haskell, Elias | 1768-04-02 | 1857-09-08 |
| Haskell, Moses | ||
| Haskell, Betsey | ||
| Haskell, Sally |
Family of Haskell, Elias and (Surname), (Given name)
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | His second marriage | 2a | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haskell, John | ||
| Haskell, William | ||
| Haskell, Susan | ||
| Haskell, Lucy |