Kidder, Sarah
| Birth Name | Kidder, Sarah 1a |
| Married Name | Haskell, Sarah 1a |
| Gender | female |
| Age at Death | 37 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1739-07-09 | Middlesex, Massachusetts | 1a | |
|
|
||||
| Death | 1777-07 | Fitchburg, Worcester, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kidder, Enoch | 1697 | 1781 | |
| Mother | Hunt, Sarah | 1702 | 1750 | |
| Kidder, Sarah | 1739-07-09 | 1777-07 |
Families
Family of Haskell, Elias and Kidder, Sarah |
|||||||||||||||||
| Married | Husband | Haskell, Elias ( * 1734-12-03 + 1811-07-02 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haskell, Elias | 1768-04-02 | 1857-09-08 |
| Haskell, Moses | ||
| Haskell, Betsey | ||
| Haskell, Sally |
Pedigree
Source References
-
Haskell, Susan Clarke: Haskell Family History
-
- Confidence: Low
-