(Surname), (Given name)
| Birth Name | (Surname), (Given name) |
| Married Name | Haskell, (Given name) 1a |
| Gender | female |
Families
Family of Haskell, Elias and (Surname), (Given name) |
|||||||||||||||||
| Married | Husband | Haskell, Elias ( * 1734-12-03 + 1811-07-02 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haskell, John | ||
| Haskell, William | ||
| Haskell, Susan | ||
| Haskell, Lucy |
Pedigree
-
- (Surname), (Given name)