Crocker, Bethia
| Birth Name | Crocker, Bethia 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Zebulon Esq. | 1757-03-05 | 1826-01-17 | |
| Mother | Holt, Sarah | about 1758 | 1855-06-02 | |
| Brother | Crocker, Alpheus | 1783-09-03 | 1784-05-23 | |
| Sister | Crocker, Candace | 1785-06-06 | 1849-01-11 | |
| Brother | Crocker, Alpheus | 1787-07-03 | ||
| Crocker, Bethia | 1791-06-01 | |||
| Sister | Crocker, Hannah | 1796-04-09 | ||
| Brother | Crocker, Zebulon | 1802-03-08 | 1847-11-14 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-