Hatch, Hannah
| Birth Name | Hatch, Hannah 1a |
| Married Name | Crocker, Hannah 1a |
| Gender | female |
| Age at Death | 90 years, 1 month, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1728-07-15 | Willington, Tolland, Connecticut | 1a | |
|
|
||||
| Death | 1818-09-14 | ae. 90 yrs. | 1a 2a | |
|
|
||||
| Burial | after 1818-09-14 | Old Willington Hill cemetery, Willington, Tolland, Connecticut | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hatch, Eddy | |||
| Mother | (Surname), Sarah | |||
| Hatch, Hannah | 1728-07-15 | 1818-09-14 |
Families
Family of Crocker, Ebenezer and Hatch, Hannah |
|||||||||||||||
| Married | Husband | Crocker, Ebenezer ( * 1724/5-01-02 (Julian) + 1786-08-22 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Zebulon Esq. | 1757-03-05 | 1826-01-17 |
| Crocker, Stephen | 1760-12-14 |