Crocker, Caroline
Birth Name | Crocker, Caroline 1a |
Married Name | Fuller, Caroline 1a |
Gender | female |
Age at Death | 73 years, 9 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1823-08-05 | Pawlet, Rutland, Vermont | 1a | |
|
||||
Death | 1897-05-13 | New Baltimore, Macomb, Michigan | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Thomas | 1793-11-25 | 1856-06-14 | |
Mother | Hooker, Mary Martin | 1795-03-18 | 1880-05-14 | |
Sister | Crocker, Mary Louisa | 1816-07-04 | 1867-02-11 | |
Sister | Crocker, Adaline | 1818-02-10 | 1881-09-19 | |
Brother | Crocker, Samuel Hooker | 1819-04-23 | 1876-12-28 | |
Crocker, Caroline | 1823-08-05 | 1897-05-13 | ||
Brother | Crocker, Thomas Martin | 1825-11-23 | 1902-12-08 |
Families
Family of Fuller, Samuel Porus and Crocker, Caroline |
|||||||||||||||
Married | Husband | Fuller, Samuel Porus ( * + ... ) | |||||||||||||
|
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-