Verril, Arthur W.
| Birth Name | Verril, Arthur W. 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827 | New Brunswick, Canada | 1a | |
|
|
||||
| Residence | 1850 | Calais, Washington, Maine | 1a | |
|
|
||||
| Residence | 1880 | Biddeford, York, Maine | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Verril, Peter | 1812 | ||
| Mother | McLaughlin, Rebekah | 1806-08-09 | ||
| Sibling | Verril, Alancida | |||
| Verril, Arthur W. | 1827 | |||
| Sister | Verril, Abigail | 1828 | ||
| Brother | Verril, David G. | 1830 | ||
| Sister | Verril, Julia E. W. | 1837 | ||
| Sibling | Verril, Sylvanus | 1844 |
Families
Family of Verril, Arthur W. and (Surname), Temperance |
|||||||||||||||||||||||
| Married | Wife | (Surname), Temperance ( * 1829 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verril, Nathaniel P | 1855 | |
| Verril, George | 1859 | |
| Verril, Eugene | 1860 | |
| Verril, Arthur W | 1863 | |
| Verril, Jerusa | 1864 | |
| Verril, Elina | 1865 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-