Verril, Peter
| Birth Name | Verril, Peter 1a |
| Gender | male |
Families
Family of Verril, Peter and McLaughlin, Rebekah |
|||||||||||||||||||||||
| Married | Wife | McLaughlin, Rebekah ( * 1806-08-09 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verril, Alancida | ||
| Verril, Arthur W. | 1827 | |
| Verril, Abigail | 1828 | |
| Verril, David G. | 1830 | |
| Verril, Julia E. W. | 1837 | |
| Verril, Sylvanus | 1844 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-