This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Group as | Name | Birth |
|---|---|---|
| A | Avent, Fnu | 1530 |
| Avent, Joan | 1550 | |
| Averill, Solomon | ||
| Avero, [Living] | ||
| Avery, Grace | 1755-08-17 | |
| Avery, Rosemary | ||
| Avery, Sally | 1810-12-18 | |
| Avery, William | ||
| Axt, Martha | 1872-05-27 | |
| Ayer, [Living] | ||
| Ayer, [Living] | ||
| Ayer, [Living] | ||
| Ayer, [Living] | ||
| Ayer, [Living] | ||
| Ayer, Eugene C | 1929-10-02 | |
| Aylesworth, [Living] | ||
| Aylesworth, Sarah | ||
| Aylesworth, William H. Jr | ||
| Aylmer, [Living] | ||
| Aylsworth, Emma Lillian | ||
| Aylsworth, Hiram B. |