Family of Chute, Daniel Sr and Adams, Hannah
Families
Married | Husband | Chute, Daniel Sr ( * 1722-05-06 + 1805-01-06 ) | |||||||||||||||||||||||||||||||||||||||
Married | Wife | Adams, Hannah ( * 1722-11-12 + 1812-04-28 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chute, Judith | 1743-01-20 | 1788-12-13 |
Chute, James | 1746-01-06 | 1749-01-25 |
Chute, David | 1747-12-28 | 1748-01-25 |
Chute, Susanna | 1749-01 | 1749-01-20 |
Chute, James | 1749-02-06 | 1825-04-08 |
Chute, David | 1753-01 | 1756-05-20 |
Chute, Daniel | 1754-07-25 | 1760-08-20 |
Chute, David | 1756-08-19 | 1843-09 |
Chute, Richard | 1758-08-04 | 1760-08-03 |
Chute, Daniel | 1760-09-28 | 1843 |
Chute, Mary | 1762-12-08 | 1849 |
Chute, Hannah | 1765-04 | 1842-04-28 |
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-