Perkins
This page contains an index of all the individuals in the database with the surname of Perkins. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Perkins, Abigail Sophia | 1842-08-04 | Crocker, Alpheus Field | |
Perkins, Deborah | Lothrop, Joseph | ||
Perkins, George Fitch | 1835-12-16 | 1916-01-03 | Crocker, Charlotte Sophoronia |
Perkins, Mary | 1822-02-23 | Crocker, Bradford Lincoln | |
Perkins, Polly | Hillman, Charles | ||
Perkins, Polly | Williamson, Ransom | ||
Perkins, Samuel | Graham, Laura | ||
Perkins, [Living] | Knowlton, Preston Alonzo Jr | ||
Perkins, [Living] |