Crocker, Alpheus Field
Birth Name | Crocker, Alpheus Field 1a |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Stovehton Dickson | 1816-01-21 | 1891-12-23 | |
Mother | Field, Caroline | 1817-12-08 | 1897-04-07 | |
Crocker, Alpheus Field | 1839-04-07 | |||
Sister | Crocker, Caroline Adams | 1842-02-21 | ||
Sister | Crocker, Fanny Editha | 1844-01-20 | 1846-03-12 | |
Sister | Crocker, Mary Cook | 1852-01-07 |
Families
Family of Crocker, Alpheus Field and Perkins, Abigail Sophia |
|||||||||||||||
Married | Wife | Perkins, Abigail Sophia ( * 1842-08-04 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Charles Stoughton | 1870-11-15 | 1918 |
Crocker, Mary Louise | 1873-01-29 | |
Crocker, Edith Caroline | 1877-05-16 | 1899-03-24 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-