Crocker, Fanny Editha
Birth Name | Crocker, Fanny Editha 1a |
Gender | female |
Age at Death | 2 years, 1 month, 23 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Stovehton Dickson | 1816-01-21 | 1891-12-23 | |
Mother | Field, Caroline | 1817-12-08 | 1897-04-07 | |
Brother | Crocker, Alpheus Field | 1839-04-07 | ||
Sister | Crocker, Caroline Adams | 1842-02-21 | ||
Crocker, Fanny Editha | 1844-01-20 | 1846-03-12 | ||
Sister | Crocker, Mary Cook | 1852-01-07 |
Pedigree
-
Crocker, Stovehton Dickson
-
Field, Caroline
- Crocker, Alpheus Field
- Crocker, Caroline Adams
- Crocker, Fanny Editha
- Crocker, Mary Cook
-
Field, Caroline
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-