Curtis
This page contains an index of all the individuals in the database with the surname of Curtis. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Curtis, Addison Albert | 1886-01-29 | Blood, Irva Caroline | |
Curtis, Andrew | Beers, Mary | ||
Curtis, Ashley | |||
Curtis, Barnabas | (Surname), Ester | ||
Curtis, Bela | 1782-06-19 | ||
Curtis, Carolina | 1831-02-28 | 1916-11-25 | Crocker, Ezra Thomas |
Curtis, Ephraim | Stiles, Elizabeth | ||
Curtis, Hannah | 1780-04-15 | Tribou, Alpha | |
Curtis, Isaac | 1786-06-15 | ||
Curtis, John | Welles, Elizabeth | ||
Curtis, Joseph | Booth, Bethia | ||
Curtis, Josephine M. | Crocker, William C | ||
Curtis, Josiah Washburn | 1794-06-06 | ||
Curtis, Julia | Crocker, Ezra | ||
Curtis, Mary | Chute, Thomas | ||
Curtis, Mary Price | 1826-07-18 | 1917-09-03 | Crocker, Calvin Ira |
Curtis, Michel Andrew | |||
Curtis, Olive | 1776-10-20 | ||
Curtis, Sarah | Judson, Daniel | ||
Curtis, Sarah | about 1743 | about 1833 | Pettingill, Edmond |
Curtis, Stephen | Sawins, Elizabeth, Sawins, Edna | ||
Curtis, Stiles | Judson, Rebecca | ||
Curtis, [Living] | Connary, [Living] | ||
Curtis, [Living] | Skinner, [Living] | ||
Curtis, [Living] | |||
Curtis, [Living] |