Wheeler
This page contains an index of all the individuals in the database with the surname of Wheeler. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Wheeler, Abbie Sophia | 1846-09-30 |
| Wheeler, Antipas | |
| Wheeler, Caroline Reddington | 1828-11-02 |
| Wheeler, Crosby H | |
| Wheeler, Daniel | |
| Wheeler, Donald Brigham | 1888-07-27 |
| Wheeler, Elizabeth | 1729-11-16 |
| Wheeler, Ermina Elizabeth | 1860-01-09 |
| Wheeler, Eva Louisa | 1849-12-15 |
| Wheeler, Frederick F | |
| Wheeler, Gardner Dustin | 1811-03-04 |
| Wheeler, George Clinton | 1856-12-08 |
| Wheeler, Hannah | 1768 |
| Wheeler, Hannah Diadamia | 1828-02-11 |
| Wheeler, Henry Clay | 1843-09-18 |
| Wheeler, Ida Maria | 1853-01-28 |
| Wheeler, Isaac | 1661 |
| Wheeler, James Howe | |
| Wheeler, James Howe | 1822 |
| Wheeler, Joel | |
| Wheeler, John | 1742 |
| Wheeler, John | 1779 |
| Wheeler, Jonathan | 1718 |
| Wheeler, Martha Helen | 1841-09-22 |
| Wheeler, Richard | |
| Wheeler, Richard | |
| Wheeler, Thankful | |
| Wheeler, [Living] | |
| Wheeler, [Living] | |
| Wheeler, [Living] |