Crocker, [Living]
Birth Name | Crocker, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Edwin S | 1810 | ||
Mother | Goodfellow, Sarah | |||
Crocker, [Living] | ||||
Father | Crocker, Edwin S | 1810 | ||
Stepmother | Kelly, Catherine |
Families
Family of Woodford, [Living] and Crocker, [Living] |
||
Married | Husband | Woodford, [Living] ( * + ... ) |
Pedigree
-
Crocker, Edwin S
-
Goodfellow, Sarah
- Crocker, [Living]
-
Goodfellow, Sarah