Fox, Neoma
| Birth Name | Fox, Neoma 1a |
| Married Name | Crocker, Neoma 1a |
| Gender | female |
| Age at Death | 69 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1759 | 1a | ||
|
|
||||
| Death | 1828-07-17 | Colchester, New London, Connecticut | 1a | |
|
|
||||
Families
Family of Crocker, Timothy and Fox, Neoma |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Timothy ( * 1758-03-12 + 1840-09-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Ephraim | 1782-02-17 | 1802-09-18 |
| Crocker, Asa | 1785-09-23 | |
| Crocker, Erastus | 1787-09-21 | 1857-03-17 |
| Crocker, Gershom | 1790-02-06 | 1809-12-09 |
| Crocker, Naomi | 1792-05-23 | 1794-07-23 |
| Crocker, Levi | before 1794-11-18 | |
| Crocker, Joseph | 1801-03-19 | 1828-07-17 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-