Stowell, Susan Mary
| Birth Name | Stowell, Susan Mary 1a |
| Married Name | Crocker, Susan Mary 1a |
| Gender | female |
| Age at Death | 64 years, 4 months, 18 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stowell, Dexter | 1789-05-29 | 1871-12-14 | |
| Mother | Crocker, Achsah | 1790-03-30 | 1874-06-19 | |
| Stowell, Susan Mary | 1818-02-25 | 1882-07-14 |
Families
Family of Crocker, Daniel Beal and Stowell, Susan Mary |
||||||||||||||||||||
| Married | Husband | Crocker, Daniel Beal ( * 1812-04-12 + 1900-09-29 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Rosanna Achsah | 1840-04-27 | 1872-05-31 |
| Crocker, William Daniel | 1842-10-09 | |
| Crocker, Austin Frederick | 1848-02-10 | |
| Crocker, Elizabeth Mary | 1854-07-16 | |
| Crocker, Anna Jane | 1856-11-22 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-