Crocker, Rosanna Achsah
Birth Name | Crocker, Rosanna Achsah 1a |
Married Name | Cox, Rosanna Achsah 1a |
Gender | female |
Age at Death | 32 years, 1 month, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1840-04-27 | Sunderland, Franklin, Massachusetts | 1a | |
|
||||
Death | 1872-05-31 | Malden, Middlesex, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Daniel Beal | 1812-04-12 | 1900-09-29 | |
Mother | Stowell, Susan Mary | 1818-02-25 | 1882-07-14 | |
Crocker, Rosanna Achsah | 1840-04-27 | 1872-05-31 | ||
Brother | Crocker, William Daniel | 1842-10-09 | ||
Brother | Crocker, Austin Frederick | 1848-02-10 | ||
Sister | Crocker, Elizabeth Mary | 1854-07-16 | ||
Sister | Crocker, Anna Jane | 1856-11-22 |
Families
Family of Cox, Henry Jackson and Crocker, Rosanna Achsah |
|||||||||||||||
Married | Husband | Cox, Henry Jackson ( * 1832-09-17 + 1899-02-01 ) | |||||||||||||
|
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-